Results for Stage 1     4/28/01
Division/Class Place Complete Name Score String 1 String 2 String 3 Points Down Proced-ural Hits On Non Threat Failure to Neutra-lize FTDR
CDP / SS                      
  1 Justin Malsam 11.19 3.82 3.66 3.71 0 0 0 0 0
  2 Gary Casner 13.93 5.87 3.28 4.78 0 0 0 0 0
  3 Tom Janstrom 20.91 5.74 6.78 3.39 10 0 0 0 0
CDP / MM                      
  1 Steve Leonard 13.1 3.76 3.71 5.63 0 0 0 0 0
  2 Dick Runnels 15.71 6.59 3.03 6.09 0 0 0 0 0
  3 Rob Oates 16.69 3.81 3.94 3.94 0 0 1 0 0
  4 Ken Reed 16.75 4.36 5.37 4.52 5 0 0 0 0
  5 Jon Anderson 17.47 6.39 3.89 7.19 0 0 0 0 0
  6 Randy Peterson 32.72 9.37 6.06 14.79 5 0 0 0 0
CDP / UN                      
  1 Jim W Beaumont 8.72 4.11 2.35 2.26 0 0 0 0 0
  2 Jim Beaumont 10.36 2.77 4.66 2.93 0 0 0 0 0
  3 Devin Jones 11.93 5.80 3.03 3.10 0 0 0 0 0
  4 Robert Campbell 12.03 3.93 3.83 4.27 0 0 0 0 0
  5 Paul Kaczmarek 13.82 4.01 4.06 5.75 0 0 0 0 0
  6 Kees Kuylman 14.98 7.01 4.02 3.95 0 0 0 0 0
  7 Lyle Mettler 15.59 7.43 4.42 3.74 0 0 0 0 0
  8 Buz Chapman 15.62 5.91 4.86 4.85 0 0 0 0 0
  9 Mike Lea 15.93 7.59 5.90 2.44 0 0 0 0 0
  10 Corey Fhuere 16.91 3.95 3.77 9.19 0 0 0 0 0
  11 Rocky Mink 17.85 4.79 6.52 6.54 0 0 0 0 0
  12 Scott Waskow 18.52 5.33 3.81 9.38 0 0 0 0 0
  13 Neil Goodfellow 21.25 3.20 4.14 3.91 10 0 1 0 0
  14 Richard Schaefer 22.88 7.46 9.58 5.84 0 0 0 0 0
  15 Bruce Burrup 27.49 8.39 7.55 6.55 0 0 1 0 0
  16 Dan Tuttle 28.08 8.28 8.25 6.55 0 0 1 0 0
  17 Tom Waskow 28.27 12.69 5.65 7.43 5 0 0 0 0
  18 David Brizendine 29.08 13.22 9.23 6.63 0 0 0 0 0
  19 Bigjon Anderson 31.73 5.02 4.27 17.44 10 0 0 0 0
                       
                       
Results for Stage 2     4/28/01
Division/Class Place Complete Name Score String 1 String 2 String 3 Points Down Procedural Hits On Non Threat Failure to Neutralize FTDR
CDP / SS                      
  1 Gary Casner 25.64 10.76 11.38   7 0 0 0 0
  2 Tom Janstrom 30.12 9.97 18.15   4 0 0 0 0
  3 Justin Malsam 33.65 17.42 14.73   3 0 0 0 0
CDP / MM                      
  1 Randy Peterson 24.8 11.52 9.78   7 0 0 0 0
  2 Ken Reed 25.7 13.18 10.02   5 0 0 0 0
  3 Dick Runnels 29.26 13.62 12.64   6 0 0 0 0
  4 Rob Oates 35.82 16.28 16.54   6 0 0 0 0
  5 Steve Leonard 38.92 25.48 10.94   5 0 0 0 0
  6 Jon Anderson 41.61 17.00 20.61   8 0 0 0 0
CDP / UN                      
  1 Devin Jones 18.74 8.62 9.62   1 0 0 0 0
  2 Paul Kaczmarek 19.78 9.87 9.41   1 0 0 0 0
  3 Mike Lea 20.85 8.59 8.26   8 0 0 0 0
  4 Jim W Beaumont 22.89 8.29 8.10   13 0 0 0 0
  5 Jim Beaumont 23.26 11.74 10.52   2 0 0 0 0
  6 Rocky Mink 25.07 11.81 11.26   4 0 0 0 0
  7 Dan Tuttle 25.88 11.64 12.24   4 0 0 0 0
  8 Lyle Mettler 26.58 11.90 13.68   2 0 0 0 0
  9 Tom Waskow 27.4 13.21 14.19   0 0 0 0 0
  10 Robert Campbell 27.93 13.88 13.55   1 0 0 0 0
  11 Buz Chapman 29.27 14.32 12.95   4 0 0 0 0
  12 Bruce Burrup 31.1 15.03 11.57   9 0 0 0 0
  13 Bigjon Anderson 33.32 20.82 8.50   8 0 0 0 0
  14 Scott Waskow 33.94 13.90 15.54   9 0 0 0 0
  15 Corey Fhuere 35.55 16.96 13.59   10 0 0 0 0
  16 David Brizendine 40.42 17.40 20.52   5 0 0 0 0
  17 Neil Goodfellow 49.76 18.72 31.04   0 0 0 0 0