Rifle Side Match

August 23, 2008
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Expert
1 Goodfellow, Neill 62.78 (22) 6.64(5) 6.82(6) 10.77(5) 18.51(5) 4.88(0) 15.16(1)
2 Wirth, Michael 84.35 (25) 18.44(0) 8.17(7) 15.51(7) 16.32(10) 9.28(1) 16.63(0)
CDP    Sharpshooter
1 Bates, Bruce 79.10 (21) 10.54(5) 8.23(1) 14.03(5) 18.33(7) 7.00(1) 20.97(2)
2 Runnels, Dick 91.94 (56) 5.79(2) 8.14(3) 20.61(14) 32.37(24) 10.85(5) 14.18(8)
CDP    Marksman
1 Fisher, Travis 80.46 (32) 5.85(0) 8.18(1) 16.07(6) 22.89(16) 18.50(6) 8.97(3)
2 Groon, Tim 101.43 (62) 10.50(6) 13.58(5) 20.49(16) 21.25(14) 8.28(1) 27.33(20)
Peters, Ted DNF    ---    ---    ---    ---    ---    ---
ESP    Master
1 Goodfellow, Aaron 68.71 (37) 5.14(0) 8.07(5) 11.49(7) 31.87(22) 5.53(1) 6.61(2)
ESP    Expert
1 Gibson, Travis 49.02 (15) 4.13(1) 6.35(0) 7.35(2) 17.21(11) 6.09(1) 7.89(0)
ESP    Marksman
Clarke, Andrew DNF    ---    ---    ---    ---    ---    ---
Clarke, Alex DNF    ---    ---    ---    ---    ---    ---
Clarke, Mike DNF      ---    ---    ---    ---    ---    ---
SSP    Sharpshooter
1 Brown, Eric 89.82 (44) 11.10(8) 9.83(2) 11.31(5) 30.47(12) 9.75(6) 17.36(11)
SSP    Marksman
1 Burch, Jeff 84.40 (28) 7.59(0) 19.97(5) 13.74(5) 21.50(14) 10.44(2) 11.16(2)
Clarke, Evan DNF      ---    ---    ---    ---    ---    ---
Tasistcheff, Alex DNF    ---    ---    ---    ---    ---    ---

 

 
 

Rifle Side Match

August 23, 2008
Most Accurate Shooters

 
    Name     Match Score     Target Points Down         Division/Class  
1 Gibson, Travis 49.02 15 ESP/Expert
2 Bates, Bruce 79.10 21 CDP/Sharpshooter
3 Goodfellow, Neill 62.78 22 CDP/Expert
4 Wirth, Michael 84.35 25 CDP/Expert
5 Burch, Jeff 84.40 28 SSP/Marksman
6 Fisher, Travis 80.46 32 CDP/Marksman
7 Goodfellow, Aaron 68.71 37 ESP/Master
8 Brown, Eric 89.82 44 SSP/Sharpshooter
9 Runnels, Dick 91.94 56 CDP/Sharpshooter
10 Groon, Tim 101.43 62 CDP/Marksman

 

 
 

Rifle Side Match

August 23, 2008
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Gibson, Travis 49.02 15 ESP/Expert
2 Goodfellow, Neill 62.78 22 CDP/Expert
3 Goodfellow, Aaron 68.71 37 ESP/Master
4 Bates, Bruce 79.10 21 CDP/Sharpshooter
5 Fisher, Travis 80.46 32 CDP/Marksman
6 Wirth, Michael 84.35 25 CDP/Expert
7 Burch, Jeff 84.40 28 SSP/Marksman
8 Brown, Eric 89.82 44 SSP/Sharpshooter
9 Runnels, Dick 91.94 56 CDP/Sharpshooter
10 Groon, Tim 101.43 62 CDP/Marksman

 

 
 

Rifle Side Match

August 23, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Stage Details      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gibson, Travis ESP/EX 4.13 3.63  0.50  12% 1 0 0 0 0
2 Goodfellow, Aaron ESP/MA 5.14 5.14  0.00  0% 0 0 0 0 0
3 Runnels, Dick CDP/SS 5.79 4.79  1.00  17% 2 0 0 0 0
4 Fisher, Travis CDP/MM 5.85 5.85  0.00  0% 0 0 0 0 0
5 Goodfellow, Neill CDP/EX 6.64 4.14  2.50  38% 5 0 0 0 0
6 Burch, Jeff SSP/MM 7.59 7.59  0.00  0% 0 0 0 0 0
7 Groon, Tim CDP/MM 10.50 7.50  3.00  29% 6 0 0 0 0
8 Bates, Bruce CDP/SS 10.54 8.04  2.50  24% 5 0 0 0 0
9 Brown, Eric SSP/SS 11.10 7.10  4.00  36% 8 0 0 0 0
10 Wirth, Michael CDP/EX 18.44 18.44  0.00  0% 0 0 0 0 0

 

Stage 2
 Stage Details      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gibson, Travis ESP/EX 6.35 6.35  0.00  0% 0 0 0 0 0
2 Goodfellow, Neill CDP/EX 6.82 3.82  3.00  44% 6 0 0 0 0
3 Goodfellow, Aaron ESP/MA 8.07 5.57  2.50  31% 5 0 0 0 0
4 Runnels, Dick CDP/SS 8.14 6.64  1.50  18% 3 0 0 0 0
5 Wirth, Michael CDP/EX 8.17 4.67  3.50  43% 7 0 0 0 0
6 Fisher, Travis CDP/MM 8.18 7.68  0.50  6% 1 0 0 0 0
7 Bates, Bruce CDP/SS 8.23 7.73  0.50  6% 1 0 0 0 0
8 Brown, Eric SSP/SS 9.83 8.83  1.00  10% 2 0 0 0 0
9 Groon, Tim CDP/MM 13.58 11.08  2.50  18% 5 0 0 0 0
10 Burch, Jeff SSP/MM 19.97 9.47  10.50  53% 5 1 0 1 0

 

Stage 3
 Stage Details      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gibson, Travis ESP/EX 7.35 6.35  1.00  14% 2 0 0 0 0
2 Goodfellow, Neill CDP/EX 10.77 8.27  2.50  23% 5 0 0 0 0
3 Brown, Eric SSP/SS 11.31 8.81  2.50  22% 5 0 0 0 0
4 Goodfellow, Aaron ESP/MA 11.49 7.99  3.50  30% 7 0 0 0 0
5 Burch, Jeff SSP/MM 13.74 11.24  2.50  18% 5 0 0 0 0
6 Bates, Bruce CDP/SS 14.03 11.53  2.50  18% 5 0 0 0 0
7 Wirth, Michael CDP/EX 15.51 12.01  3.50  23% 7 0 0 0 0
8 Fisher, Travis CDP/MM 16.07 13.07  3.00  19% 6 0 0 0 0
9 Groon, Tim CDP/MM 20.49 12.49  8.00  39% 16 0 0 0 0
10 Runnels, Dick CDP/SS 20.61 13.61  7.00  34% 14 0 0 0 0

 

Stage 4
 Stage Details      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Wirth, Michael CDP/EX 16.32 11.32  5.00  31% 10 0 0 0 0
2 Gibson, Travis ESP/EX 17.21 11.71  5.50  32% 11 0 0 0 0
3 Bates, Bruce CDP/SS 18.33 14.83  3.50  19% 7 0 0 0 0
4 Goodfellow, Neill CDP/EX 18.51 16.01  2.50  14% 5 0 0 0 0
5 Groon, Tim CDP/MM 21.25 14.25  7.00  33% 14 0 0 0 0
6 Burch, Jeff SSP/MM 21.50 14.50  7.00  33% 14 0 0 0 0
7 Fisher, Travis CDP/MM 22.89 14.89  8.00  35% 16 0 0 0 0
8 Brown, Eric SSP/SS 30.47 24.47  6.00  20% 12 0 0 0 0
9 Goodfellow, Aaron ESP/MA 31.87 20.87  11.00  35% 22 0 0 0 0
10 Runnels, Dick CDP/SS 32.37 20.37  12.00  37% 24 0 0 0 0

 

Stage 5
 Stage Details      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Goodfellow, Neill CDP/EX 4.88 4.88  0.00  0% 0 0 0 0 0
2 Goodfellow, Aaron ESP/MA 5.53 5.03  0.50  9% 1 0 0 0 0
3 Gibson, Travis ESP/EX 6.09 5.59  0.50  8% 1 0 0 0 0
4 Bates, Bruce CDP/SS 7.00 6.50  0.50  7% 1 0 0 0 0
5 Groon, Tim CDP/MM 8.28 7.78  0.50  6% 1 0 0 0 0
6 Wirth, Michael CDP/EX 9.28 8.78  0.50  5% 1 0 0 0 0
7 Brown, Eric SSP/SS 9.75 6.75  3.00  31% 6 0 0 0 0
8 Burch, Jeff SSP/MM 10.44 9.44  1.00  10% 2 0 0 0 0
9 Runnels, Dick CDP/SS 10.85 8.35  2.50  23% 5 0 0 0 0
10 Fisher, Travis CDP/MM 18.50 15.50  3.00  16% 6 0 0 0 0

 

Stage 6
 Stage Details      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Goodfellow, Aaron ESP/MA 6.61 5.61  1.00  15% 2 0 0 0 0
2 Gibson, Travis ESP/EX 7.89 7.89  0.00  0% 0 0 0 0 0
3 Fisher, Travis CDP/MM 8.97 7.47  1.50  17% 3 0 0 0 0
4 Burch, Jeff SSP/MM 11.16 10.16  1.00  9% 2 0 0 0 0
5 Runnels, Dick CDP/SS 14.18 10.18  4.00  28% 8 0 0 0 0
6 Goodfellow, Neill CDP/EX 15.16 14.66  0.50  3% 1 0 0 0 0
7 Wirth, Michael CDP/EX 16.63 16.63  0.00  0% 0 0 0 0 0
8 Brown, Eric SSP/SS 17.36 11.86  5.50  32% 11 0 0 0 0
9 Bates, Bruce CDP/SS 20.97 19.97  1.00  5% 2 0 0 0 0
10 Groon, Tim CDP/MM 27.33 12.33  15.00  55% 20 0 0 1 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.