3rd Annual Shoot For A Cure

May 15, 2010
Stage Details

Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Hixson, Craig 5.66 5.66  0.00  0% 0 0 0 0 0 2.56 3.10
2 Gibson, Travis 5.97 5.97  0.00  0% 0 0 0 0 0 2.69 3.28
3 Beale, Kelly 6.18 6.18  0.00  0% 0 0 0 0 0 3.32 2.86
4 Easton, Kaen 6.27 6.27  0.00  0% 0 0 0 0 0 3.26 3.01
5 Stowers, Doug 6.33 6.33  0.00  0% 0 0 0 0 0 2.85 3.48
6 Strong, Darren 6.36 6.36  0.00  0% 0 0 0 0 0 3.50 2.86
7 Travers, Dave 6.47 6.47  0.00  0% 0 0 0 0 0 3.28 3.19
8 Taylor, Billy 6.61 6.61  0.00  0% 0 0 0 0 0 3.25 3.36
9 Vilord, Brian 6.67 6.67  0.00  0% 0 0 0 0 0 3.43 3.24
10 Rourk, Zac 6.94 6.94  0.00  0% 0 0 0 0 0 4.31 2.63
11 Mogelson, Stan 7.18 7.18  0.00  0% 0 0 0 0 0 3.83 3.35
12 Johnson, Ron 7.20 7.20  0.00  0% 0 0 0 0 0 3.70 3.50
13 Rourk, Monique 7.27 7.27  0.00  0% 0 0 0 0 0 3.82 3.45
14 Wirth, Michael 7.35 7.35  0.00  0% 0 0 0 0 0 4.51 2.84
15 Sullivan, Jim 7.40 7.40  0.00  0% 0 0 0 0 0 3.94 3.46
16 Eaton, Steve 7.47 7.47  0.00  0% 0 0 0 0 0 3.82 3.65
17 Johnson, Ryan 7.50 7.50  0.00  0% 0 0 0 0 0 3.44 4.06
18 Chidester, Tennille 7.55 7.55  0.00  0% 0 0 0 0 0 3.97 3.58
19 Kuo, Evans 7.59 7.59  0.00  0% 0 0 0 0 0 4.28 3.31
20 Strong, Keegan 7.65 7.65  0.00  0% 0 0 0 0 0 3.75 3.90
21 Maxwell, Shane 7.73 7.73  0.00  0% 0 0 0 0 0 4.56 3.17
22 Odgers, Forest 7.81 7.81  0.00  0% 0 0 0 0 0 3.86 3.95
23 Martin, Mike 7.82 7.82  0.00  0% 0 0 0 0 0 4.29 3.53
24 Bailey, Martha 8.04 8.04  0.00  0% 0 0 0 0 0 4.24 3.80
25 Hixson, Hayden 8.06 8.06  0.00  0% 0 0 0 0 0 4.22 3.84
26 Anglin, Mark 8.07 8.07  0.00  0% 0 0 0 0 0 2.87 5.20
27 Turner, Pete 8.18 8.18  0.00  0% 0 0 0 0 0 3.83 4.35
28 Casner, Gary 8.23 8.23  0.00  0% 0 0 0 0 0 4.22 4.01
29 Poole, Jodi 8.32 8.32  0.00  0% 0 0 0 0 0 4.29 4.03
30 Brusse, Glenn 8.35 8.35  0.00  0% 0 0 0 0 0 4.28 4.07
31 Nasker, Chad 8.37 8.37  0.00  0% 0 0 0 0 0 5.14 3.23
32 Fleming, Eric 8.38 8.38  0.00  0% 0 0 0 0 0 4.80 3.58
33 Frank, Jason 8.39 8.39  0.00  0% 0 0 0 0 0 4.32 4.07
34 Gibson, Rhonda 8.40 8.40  0.00  0% 0 0 0 0 0 4.31 4.09
(tie) Brechwald, Matt 8.40 8.40  0.00  0% 0 0 0 0 0 4.62 3.78
36 Dyksterhouse, Trent 8.51 8.51  0.00  0% 0 0 0 0 0 4.70 3.81
(tie) Chidester, Eryk 8.51 8.51  0.00  0% 0 0 0 0 0 3.67 4.84
(tie) Verhelst, Casey 8.51 8.51  0.00  0% 0 0 0 0 0 5.33 3.18
39 Stowers, Teri 8.55 8.55  0.00  0% 0 0 0 0 0 5.14 3.41
40 Patton, Wayne 8.61 8.61  0.00  0% 0 0 0 0 0 4.53 4.08
41 Holderness, Sarah 8.66 8.66  0.00  0% 0 0 0 0 0 4.56 4.10
42 Hubbell, Jim 8.69 8.69  0.00  0% 0 0 0 0 0 3.94 4.75
43 Hincks, Michael 8.70 8.70  0.00  0% 0 0 0 0 0 4.79 3.91
(tie) Lee, Dick 8.70 8.70  0.00  0% 0 0 0 0 0 4.61 4.09
45 Davis, Richard 8.80 8.80  0.00  0% 0 0 0 0 0 4.42 4.38
46 Nagy, Stacey 8.81 8.81  0.00  0% 0 0 0 0 0 4.28 4.53
47 Brown, Eric 8.87 8.87  0.00  0% 0 0 0 0 0 4.44 4.43
48 Hubbell, Chris 8.98 8.98  0.00  0% 0 0 0 0 0 4.75 4.23
49 Holderness, Trent 9.08 9.08  0.00  0% 0 0 0 0 0 6.33 2.75
50 Butts, Dave 9.11 9.11  0.00  0% 0 0 0 0 0 4.55 4.56
51 Burgess, Steve 9.16 9.16  0.00  0% 0 0 0 0 0 4.74 4.42
52 Aldrich, Terry 9.19 9.19  0.00  0% 0 0 0 0 0 4.90 4.29
53 Chapman, Buz 9.20 9.20  0.00  0% 0 0 0 0 0 5.21 3.99
54 Mitchell, Darren 9.26 9.26  0.00  0% 0 0 0 0 0 4.54 4.72
(tie) Scharf, Jeff 9.26 9.26  0.00  0% 0 0 0 0 0 4.38 4.88
56 Young, Jerry 9.28 9.28  0.00  0% 0 0 0 0 0 3.87 5.41
57 Kurpjuweit, Jay 9.35 9.35  0.00  0% 0 0 0 0 0 4.78 4.57
58 Vance, Mike 9.42 9.42  0.00  0% 0 0 0 0 0 4.83 4.59
59 Bradford, Kay 9.47 9.47  0.00  0% 0 0 0 0 0 4.37 5.10
60 Surber, Howard 9.48 9.48  0.00  0% 0 0 0 0 0 4.21 5.27
61 Jensen, Camille 9.63 9.63  0.00  0% 0 0 0 0 0 5.24 4.39
62 Kelpe, Kevin 9.69 9.69  0.00  0% 0 0 0 0 0 5.45 4.24
63 Schappert, Shawn 9.90 9.90  0.00  0% 0 0 0 0 0 5.64 4.26
64 Burkhalter, Dallas 9.94 9.94  0.00  0% 0 0 0 0 0 4.48 5.46
65 Vilord, Christine 9.96 9.96  0.00  0% 0 0 0 0 0 4.58 5.38
66 Galloway, Chuck 10.04 10.04  0.00  0% 0 0 0 0 0 5.08 4.96
67 Rands, Holly 10.20 10.20  0.00  0% 0 0 0 0 0 5.11 5.09
68 Mangrum, Chris 10.23 10.23  0.00  0% 0 0 0 0 0 4.66 5.57
69 Eaton, Judy 10.25 10.25  0.00  0% 0 0 0 0 0 5.47 4.78
70 Wright, Sharon 10.44 10.44  0.00  0% 0 0 0 0 0 5.72 4.72
71 Thompson, Tommy 10.45 10.45  0.00  0% 0 0 0 0 0 6.06 4.39
72 Steiber, Sherri 10.51 10.51  0.00  0% 0 0 0 0 0 4.61 5.90
(tie) Frank, Kevin 10.51 10.51  0.00  0% 0 0 0 0 0 5.77 4.74
74 Turner, Kim 10.54 10.54  0.00  0% 0 0 0 0 0 5.65 4.89
75 Whaley, Bryan 10.67 10.67  0.00  0% 0 0 0 0 0 5.14 5.53
(tie) Currier, Jeff 10.67 10.67  0.00  0% 0 0 0 0 0 4.84 5.83
77 Barnes, Andy 10.76 10.76  0.00  0% 0 0 0 0 0 5.06 5.70
78 Taylor, Joleen 10.77 10.77  0.00  0% 0 0 0 0 0 5.25 5.52
79 Sweet, Dan 10.79 10.79  0.00  0% 0 0 0 0 0 5.63 5.16
80 Ramsey, Charles 10.80 10.80  0.00  0% 0 0 0 0 0 5.35 5.45
81 Konvalinka, Matthew 10.84 10.84  0.00  0% 0 0 0 0 0 6.13 4.71
82 Seurer, Laura 10.90 10.90  0.00  0% 0 0 0 0 0 5.21 5.69
83 Underwood, Mike 10.91 10.91  0.00  0% 0 0 0 0 0 6.46 4.45
84 Anderson, Derrick 11.24 11.24  0.00  0% 0 0 0 0 0 6.17 5.07
(tie) Copple, Buzz 11.24 11.24  0.00  0% 0 0 0 0 0 6.71 4.53
86 Davis, Dorrie 11.31 11.31  0.00  0% 0 0 0 0 0 5.62 5.69
87 Sverdsten, Eric 11.70 11.70  0.00  0% 0 0 0 0 0 5.43 6.27
88 Hunsaker, Dave 11.75 11.75  0.00  0% 0 0 0 0 0 6.50 5.25
89 Gibson, Mike 11.76 11.76  0.00  0% 0 0 0 0 0 7.25 4.51
90 Personette, Tracy 11.77 11.77  0.00  0% 0 0 0 0 0 6.29 5.48
91 Krone, Mary 11.82 11.82  0.00  0% 0 0 0 0 0 4.86 6.96
92 Reeves, Josh 11.88 11.88  0.00  0% 0 0 0 0 0 5.10 6.78
93 Harris, Steven 11.93 11.93  0.00  0% 0 0 0 0 0 7.29 4.64
94 Taylor, Mike 12.08 12.08  0.00  0% 0 0 0 0 0 7.09 4.99
95 Hatfield, Sarah 12.13 12.13  0.00  0% 0 0 0 0 0 4.61 7.52
96 Hurd, Jordan 12.15 12.15  0.00  0% 0 0 0 0 0 5.61 6.54
97 Marko, Scott 12.21 12.21  0.00  0% 0 0 0 0 0 6.89 5.32
98 Jacobus, Susan 12.23 12.23  0.00  0% 0 0 0 0 0 6.54 5.69
99 Tipton, Terry 12.26 12.26  0.00  0% 0 0 0 0 0 6.34 5.92
100 Morcom, John 12.32 12.32  0.00  0% 0 0 0 0 0 5.42 6.90
101 Zitlau, Tina 12.46 12.46  0.00  0% 0 0 0 0 0 6.56 5.90
102 Currier, Patricia 12.48 12.48  0.00  0% 0 0 0 0 0 6.46 6.02
103 Nasker, Heather 12.54 12.54  0.00  0% 0 0 0 0 0 7.33 5.21
104 Jones, Susan 12.62 12.62  0.00  0% 0 0 0 0 0 7.09 5.53
105 Kyser, Greg 12.73 12.73  0.00  0% 0 0 0 0 0 3.31 9.42
106 Cook, Brenda Lea 12.75 12.75  0.00  0% 0 0 0 0 0 7.17 5.58
107 Elkins, Rob 12.80 12.80  0.00  0% 0 0 0 0 0 4.18 8.62
(tie) Helgeson, Julie 12.80 12.80  0.00  0% 0 0 0 0 0 7.18 5.62
109 Racine, Doug 12.84 12.84  0.00  0% 0 0 0 0 0 6.14 6.70
110 Platz, Terry 12.97 12.97  0.00  0% 0 0 0 0 0 6.61 6.36
111 Robbins, Kelsey 13.01 13.01  0.00  0% 0 0 0 0 0 7.77 5.24
112 Anglin, Jan 13.04 13.04  0.00  0% 0 0 0 0 0 8.47 4.57
113 Hatfield, Daniel 13.06 13.06  0.00  0% 0 0 0 0 0 6.93 6.13
114 Judge, Roger 13.08 13.08  0.00  0% 0 0 0 0 0 7.33 5.75
(tie) McDowell, Kayleen 13.08 13.08  0.00  0% 0 0 0 0 0 7.97 5.11
116 Alexander, Stacey 13.27 13.27  0.00  0% 0 0 0 0 0 7.26 6.01
117 Lopez, Dan 13.36 13.36  0.00  0% 0 0 0 0 0 4.03 9.33
118 Personette, Jason 13.47 13.47  0.00  0% 0 0 0 0 0 5.11 8.36
119 Odgers, Nicole 13.60 13.60  0.00  0% 0 0 0 0 0 6.42 7.18
120 Dawson, Jean 13.64 13.64  0.00  0% 0 0 0 0 0 7.09 6.55
121 Canning, Alyson 13.73 13.73  0.00  0% 0 0 0 0 0 7.98 5.75
122 Harris, Kathy 13.77 13.77  0.00  0% 0 0 0 0 0 7.99 5.78
123 Poser, Cliff 13.79 13.79  0.00  0% 0 0 0 0 0 11.17 2.62
124 Ruffalo, Michael 13.81 13.81  0.00  0% 0 0 0 0 0 8.55 5.26
125 Rowen, Acie 13.83 13.83  0.00  0% 0 0 0 0 0 5.27 8.56
126 Baily, Lisa 14.03 14.03  0.00  0% 0 0 0 0 0 7.42 6.61
127 Vance, Pat 14.08 14.08  0.00  0% 0 0 0 0 0 7.49 6.59
128 Hixson, Dallin 14.14 14.14  0.00  0% 0 0 0 0 0 4.21 9.93
129 Platz, Joe 14.26 14.26  0.00  0% 0 0 0 0 0 4.72 9.54
130 Wallace, Benjamin 14.42 14.42  0.00  0% 0 0 0 0 0 8.56 5.86
131 Roedel, Dave 14.43 14.43  0.00  0% 0 0 0 0 0 7.89 6.54
132 Heintz, Amber 14.50 14.50  0.00  0% 0 0 0 0 0 7.76 6.74
133 Clinton, Sara 14.54 14.54  0.00  0% 0 0 0 0 0 7.95 6.59
134 Williams, Laurel 14.73 14.73  0.00  0% 0 0 0 0 0 7.61 7.12
135 Hatfield, Cherry 14.90 14.90  0.00  0% 0 0 0 0 0 6.39 8.51
136 Watkins, John 15.23 15.23  0.00  0% 0 0 0 0 0 6.46 8.77
137 Scharf, Susan 15.24 15.24  0.00  0% 0 0 0 0 0 7.09 8.15
138 Frank, Holly 15.93 15.93  0.00  0% 0 0 0 0 0 8.52 7.41
139 Loucks, Jamie 16.17 16.17  0.00  0% 0 0 0 0 0 8.90 7.27
140 Underwood, Tiffany 16.18 16.18  0.00  0% 0 0 0 0 0 9.30 6.88
141 Surber, Brandi 16.31 16.31  0.00  0% 0 0 0 0 0 8.81 7.50
142 Schappert, Goldie 16.32 16.32  0.00  0% 0 0 0 0 0 9.49 6.83
143 Darner, Zane 16.71 16.71  0.00  0% 0 0 0 0 0 6.58 10.13
144 Hudson, Verlea 17.01 17.01  0.00  0% 0 0 0 0 0 9.84 7.17
145 Forrey, Wayne 17.07 17.07  0.00  0% 0 0 0 0 0 11.73 5.34
146 Whaley, Karen 17.16 17.16  0.00  0% 0 0 0 0 0 10.86 6.30
147 Hixson, Amy 17.17 17.17  0.00  0% 0 0 0 0 0 11.42 5.75
148 Ragsdale, Randy 17.33 17.33  0.00  0% 0 0 0 0 0 11.20 6.13
149 Vilord, Jeffrey 17.34 17.34  0.00  0% 0 0 0 0 0 10.76 6.58
150 Barton, Carol 17.41 17.41  0.00  0% 0 0 0 0 0 7.95 9.46
151 Platz, Thera 17.50 17.50  0.00  0% 0 0 0 0 0 10.16 7.34
152 Wood, Sandra 17.56 17.56  0.00  0% 0 0 0 0 0 7.81 9.75
153 Marko, Lisa 17.57 17.57  0.00  0% 0 0 0 0 0 6.49 11.08
154 Sverdsten, Crystal 17.81 17.81  0.00  0% 0 0 0 0 0 9.18 8.63
(tie) Barton, Dean 17.81 17.81  0.00  0% 0 0 0 0 0 4.03 13.78
156 Travers, Amanda 18.00 18.00  0.00  0% 0 0 0 0 0 9.49 8.51
157 Rambur, Kris 18.03 18.03  0.00  0% 0 0 0 0 0 9.25 8.78
158 Jacobus, Alan 18.07 18.07  0.00  0% 0 0 0 0 0 14.99 3.08
159 Griffith, Kelli 18.42 18.42  0.00  0% 0 0 0 0 0 10.21 8.21
160 Griffith, Matthew 18.51 18.51  0.00  0% 0 0 0 0 0 9.10 9.41
161 Butcher, Tina 18.72 18.72  0.00  0% 0 0 0 0 0 9.23 9.49
162 Kowalczwk, CarrieAnne 18.97 18.97  0.00  0% 0 0 0 0 0 11.49 7.48
163 Bowen, Debbie 18.99 18.99  0.00  0% 0 0 0 0 0 11.75 7.24
164 Dempsey, Debra 19.06 19.06  0.00  0% 0 0 0 0 0 9.18 9.88
165 Runnels, Dawna 19.21 19.21  0.00  0% 0 0 0 0 0 11.90 7.31
166 Kahler, Sondra 19.60 19.60  0.00  0% 0 0 0 0 0 10.17 9.43
167 Jones, Erin 20.00 20.00  0.00  0% 0 0 0 0 0 10.24 9.76
168 Teichert, Bev 20.23 20.23  0.00  0% 0 0 0 0 0 11.72 8.51
169 Jensen, Carol 20.79 20.79  0.00  0% 0 0 0 0 0 8.93 11.86
170 Hoffman-Konvalinka, Kendra 20.89 20.89  0.00  0% 0 0 0 0 0 10.93 9.96
171 Thomas, Denise 21.20 21.20  0.00  0% 0 0 0 0 0 10.91 10.29
172 Grieninger, Sherri 21.36 21.36  0.00  0% 0 0 0 0 0 14.26 7.10
173 Sullivan, Tammy 21.40 21.40  0.00  0% 0 0 0 0 0 5.89 15.51
174 Brackney, Aaron 21.62 21.62  0.00  0% 0 0 0 0 0 14.76 6.86
175 Wallace, Ray 21.82 21.82  0.00  0% 0 0 0 0 0 14.61 7.21
176 Wallace, Lynn 21.88 21.88  0.00  0% 0 0 0 0 0 12.20 9.68
177 Spang, Cody 22.07 22.07  0.00  0% 0 0 0 0 0 12.67 9.40
178 Brackney, Christina 22.76 22.76  0.00  0% 0 0 0 0 0 13.92 8.84
179 Martin, Bobby Ann 22.82 22.82  0.00  0% 0 0 0 0 0 9.99 12.83
180 Mendiola, Cheryl 23.51 23.51  0.00  0% 0 0 0 0 0 12.98 10.53
181 Bruner, Tara 23.71 23.71  0.00  0% 0 0 0 0 0 13.34 10.37
182 Krenz, Audra 24.19 24.19  0.00  0% 0 0 0 0 0 13.98 10.21
183 Byrne, Sara 24.22 24.22  0.00  0% 0 0 0 0 0 11.87 12.35
184 Platz, Martha 24.40 24.40  0.00  0% 0 0 0 0 0 15.83 8.57
(tie) Platz, Mary 24.40 24.40  0.00  0% 0 0 0 0 0 11.07 13.33
186 Hofmann, Heather 24.41 24.41  0.00  0% 0 0 0 0 0 13.50 10.91
187 Ramsey, Monica 24.73 24.73  0.00  0% 0 0 0 0 0 16.80 7.93
188 Davidson, Vikki 25.10 25.10  0.00  0% 0 0 0 0 0 9.76 15.34
189 Regnier, Roberta 26.46 26.46  0.00  0% 0 0 0 0 0 17.10 9.36
190 Ragsdale, Debbie 26.53 26.53  0.00  0% 0 0 0 0 0 17.01 9.52
191 Pusateri, Janet 26.94 26.94  0.00  0% 0 0 0 0 0 12.49 14.45
192 Zitlau, Sharon 27.05 27.05  0.00  0% 0 0 0 0 0 8.77 18.28
193 Morcom, Christine 27.22 27.22  0.00  0% 0 0 0 0 0 18.49 8.73
194 Argo, Doug 27.96 27.96  0.00  0% 0 0 0 0 0 14.14 13.82
195 Elison, Briana 27.97 27.97  0.00  0% 0 0 0 0 0 21.41 6.56
196 Schappert, Kim 28.44 28.44  0.00  0% 0 0 0 0 0 15.85 12.59
197 Taylor, Stephanie 29.87 29.87  0.00  0% 0 0 0 0 0 17.34 12.53
198 Grable, Diane 30.35 30.35  0.00  0% 0 0 0 0 0 15.62 14.73
199 Poser, Cyndy 30.44 30.44  0.00  0% 0 0 0 0 0 15.29 15.15
200 Ruffalo, Shelley 30.45 30.45  0.00  0% 0 0 0 0 0 16.37 14.08
201 Chapman, Debbie 31.68 31.68  0.00  0% 0 0 0 0 0 20.40 11.28
202 Watkins, Jennifer 31.80 31.80  0.00  0% 0 0 0 0 0 14.54 17.26
203 Patton, Heather 32.07 32.07  0.00  0% 0 0 0 0 0 19.48 12.59
204 Wojtach, Len 34.66 34.66  0.00  0% 0 0 0 0 0 30.00 4.66
205 Girard, Barbara 34.73 34.73  0.00  0% 0 0 0 0 0 22.16 12.57
206 Kurpjuweit, Nina 35.93 35.93  0.00  0% 0 0 0 0 0 18.40 17.53
207 Christensen, Crystal 36.02 36.02  0.00  0% 0 0 0 0 0 12.39 23.63
208 Brechwald, Autumn 36.32 36.32  0.00  0% 0 0 0 0 0 21.49 14.83
209 Gutierrez, Dave 37.65 37.65  0.00  0% 0 0 0 0 0 22.44 15.21
210 Mack, Leslie 40.17 40.17  0.00  0% 0 0 0 0 0 27.34 12.83
211 Stevenson, Vicki 41.78 41.78  0.00  0% 0 0 0 0 0 17.87 23.91
212 Maxwell, Jessica 42.28 42.28  0.00  0% 0 0 0 0 0 22.25 20.03
213 Galloway, Mikell 43.60 43.60  0.00  0% 0 0 0 0 0 25.91 17.69
214 Racine, Dianne 44.49 44.49  0.00  0% 0 0 0 0 0 23.37 21.12
215 Helgeson, Landon 45.10 45.10  0.00  0% 0 0 0 0 0 13.35 31.75
216 Copple, Pam 46.42 46.42  0.00  0% 0 0 0 0 0 21.74 24.68
217 Travers, Lori 48.93 48.93  0.00  0% 0 0 0 0 0 27.38 21.55
218 Rostock, Kim 49.56 49.56  0.00  0% 0 0 0 0 0 28.27 21.29
219 Mitchell, Jennifer 56.80 56.80  0.00  0% 0 0 0 0 0 32.55 24.25
220 Beutler, Andy 57.46 57.46  0.00  0% 0 0 0 0 0 37.80 19.66
221 Haro, Louise 67.06 67.06  0.00  0% 0 0 0 0 0 45.58 21.48
222 Burroughs, Carol 82.95 82.95  0.00  0% 0 0 0 0 0 11.47 71.48
223 Hunsaker, Holly 104.86 104.86  0.00  0% 0 0 0 0 0 85.23 19.63
224 Rowen, Jacquie 133.68 133.68  0.00  0% 0 0 0 0 0 62.23 71.45

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Stowers, Doug 2.04 2.04  0.00  0% 0 0 0 0 0 2.04
2 Taylor, Billy 4.01 4.01  0.00  0% 0 0 0 0 0 4.01
3 Beale, Kelly 4.05 3.55  0.50  12% 1 0 0 0 0 3.55
4 Gibson, Travis 4.41 3.91  0.50  11% 1 0 0 0 0 3.91
5 Hubbell, Jim 4.63 4.13  0.50  11% 1 0 0 0 0 4.13
6 Rourk, Zac 4.74 3.24  1.50  32% 3 0 0 0 0 3.24
7 Rourk, Monique 4.77 3.27  1.50  31% 3 0 0 0 0 3.27
8 Stowers, Teri 4.89 4.39  0.50  10% 1 0 0 0 0 4.39
9 Gibson, Mike 4.92 4.92  0.00  0% 0 0 0 0 0 4.92
10 Brown, Eric 5.15 5.15  0.00  0% 0 0 0 0 0 5.15
11 Johnson, Ryan 5.18 4.18  1.00  19% 2 0 0 0 0 4.18
12 Wirth, Michael 5.19 3.19  2.00  39% 4 0 0 0 0 3.19
13 Elkins, Rob 5.24 5.24  0.00  0% 0 0 0 0 0 5.24
14 Eaton, Steve 5.28 5.28  0.00  0% 0 0 0 0 0 5.28
15 Schappert, Shawn 5.44 4.94  0.50  9% 1 0 0 0 0 4.94
16 Konvalinka, Matthew 5.64 5.64  0.00  0% 0 0 0 0 0 5.64
17 Kelpe, Kevin 5.66 4.66  1.00  18% 2 0 0 0 0 4.66
18 Vilord, Brian 5.74 3.74  2.00  35% 4 0 0 0 0 3.74
19 Sullivan, Jim 5.77 4.27  1.50  26% 3 0 0 0 0 4.27
20 Harris, Steven 5.83 5.33  0.50  9% 1 0 0 0 0 5.33
21 Barton, Dean 5.87 5.37  0.50  9% 1 0 0 0 0 5.37
22 Anglin, Mark 5.90 2.40  3.50  59% 7 0 0 0 0 2.40
23 Travers, Dave 5.92 5.92  0.00  0% 0 0 0 0 0 5.92
24 Chapman, Buz 5.95 5.45  0.50  8% 1 0 0 0 0 5.45
25 Verhelst, Casey 6.01 5.01  1.00  17% 2 0 0 0 0 5.01
(tie) Kuo, Evans 6.01 4.51  1.50  25% 3 0 0 0 0 4.51
27 Teichert, Bev 6.06 5.06  1.00  17% 2 0 0 0 0 5.06
28 Wright, Sharon 6.10 6.10  0.00  0% 0 0 0 0 0 6.10
29 Turner, Pete 6.12 6.12  0.00  0% 0 0 0 0 0 6.12
30 Mogelson, Stan 6.20 5.70  0.50  8% 1 0 0 0 0 5.70
31 Hixson, Dallin 6.29 5.29  1.00  16% 2 0 0 0 0 5.29
32 Jacobus, Alan 6.36 6.36  0.00  0% 0 0 0 0 0 6.36
(tie) Holderness, Trent 6.36 5.36  1.00  16% 2 0 0 0 0 5.36
(tie) Aldrich, Terry 6.36 4.86  1.50  24% 3 0 0 0 0 4.86
35 Argo, Doug 6.37 5.37  1.00  16% 2 0 0 0 0 5.37
36 Casner, Gary 6.40 6.40  0.00  0% 0 0 0 0 0 6.40
37 Bailey, Martha 6.46 5.96  0.50  8% 1 0 0 0 0 5.96
38 Personette, Jason 6.48 5.98  0.50  8% 1 0 0 0 0 5.98
39 Steiber, Sherri 6.49 3.99  2.50  39% 5 0 0 0 0 3.99
40 Lee, Dick 6.54 6.04  0.50  8% 1 0 0 0 0 6.04
41 Rands, Holly 6.60 6.60  0.00  0% 0 0 0 0 0 6.60
(tie) Nagy, Stacey 6.60 5.10  1.50  23% 3 0 0 0 0 5.10
43 Poser, Cliff 6.68 5.68  1.00  15% 2 0 0 0 0 5.68
44 Johnson, Ron 6.72 5.72  1.00  15% 2 0 0 0 0 5.72
45 Fleming, Eric 6.89 4.39  2.50  36% 5 0 0 0 0 4.39
46 Hixson, Craig 6.95 4.95  2.00  29% 4 0 0 0 0 4.95
47 Seurer, Laura 6.99 6.99  0.00  0% 0 0 0 0 0 6.99
48 Maxwell, Shane 7.08 6.58  0.50  7% 1 0 0 0 0 6.58
49 Forrey, Wayne 7.09 6.59  0.50  7% 1 0 0 0 0 6.59
50 Currier, Jeff 7.16 6.66  0.50  7% 1 0 0 0 0 6.66
51 Mitchell, Darren 7.24 6.74  0.50  7% 1 0 0 0 0 6.74
52 Galloway, Chuck 7.30 5.80  1.50  21% 3 0 0 0 0 5.80
53 Chidester, Eryk 7.42 6.92  0.50  7% 1 0 0 0 0 6.92
54 Platz, Joe 7.46 5.46  2.00  27% 4 0 0 0 0 5.46
55 Bradford, Kay 7.51 6.51  1.00  13% 2 0 0 0 0 6.51
56 Mangrum, Chris 7.58 7.58  0.00  0% 0 0 0 0 0 7.58
(tie) Hatfield, Daniel 7.58 4.58  3.00  40% 6 0 0 0 0 4.58
58 Barnes, Andy 7.61 7.11  0.50  7% 1 0 0 0 0 7.11
59 Hurd, Jordan 7.63 7.63  0.00  0% 0 0 0 0 0 7.63
(tie) Thompson, Tommy 7.63 7.63  0.00  0% 0 0 0 0 0 7.63
61 Butts, Dave 7.64 7.14  0.50  7% 1 0 0 0 0 7.14
62 Young, Jerry 7.65 7.65  0.00  0% 0 0 0 0 0 7.65
63 Burgess, Steve 7.68 4.18  3.50  46% 7 0 0 0 0 4.18
64 Loucks, Jamie 7.71 7.21  0.50  6% 1 0 0 0 0 7.21
65 Nasker, Chad 7.72 6.72  1.00  13% 2 0 0 0 0 6.72
(tie) Vance, Mike 7.72 6.22  1.50  19% 3 0 0 0 0 6.22
67 Roedel, Dave 7.91 6.91  1.00  13% 2 0 0 0 0 6.91
68 Frank, Jason 7.94 6.44  1.50  19% 3 0 0 0 0 6.44
69 Hubbell, Chris 7.95 6.45  1.50  19% 3 0 0 0 0 6.45
70 Easton, Kaen 8.00 7.00  1.00  13% 2 0 0 0 0 7.00
71 Alexander, Stacey 8.07 5.07  3.00  37% 6 0 0 0 0 5.07
72 Kyser, Greg 8.10 3.60  4.50  56% 9 0 0 0 0 3.60
73 Rambur, Kris 8.11 5.11  3.00  37% 6 0 0 0 0 5.11
74 Schappert, Goldie 8.12 7.12  1.00  12% 2 0 0 0 0 7.12
75 Ramsey, Charles 8.20 7.20  1.00  12% 2 0 0 0 0 7.20
76 Beutler, Andy 8.24 5.24  3.00  36% 6 0 0 0 0 5.24
77 Vance, Pat 8.26 7.76  0.50  6% 1 0 0 0 0 7.76
78 Copple, Buzz 8.27 5.27  3.00  36% 6 0 0 0 0 5.27
79 Martin, Mike 8.32 8.32  0.00  0% 0 0 0 0 0 8.32
80 Frank, Kevin 8.48 6.98  1.50  18% 3 0 0 0 0 6.98
(tie) Hixson, Hayden 8.48 5.98  2.50  29% 5 0 0 0 0 5.98
82 Dawson, Jean 8.50 8.00  0.50  6% 1 0 0 0 0 8.00
83 Hunsaker, Dave 8.66 6.66  2.00  23% 4 0 0 0 0 6.66
84 Gutierrez, Dave 8.68 7.68  1.00  12% 2 0 0 0 0 7.68
85 Frank, Holly 8.69 6.69  2.00  23% 4 0 0 0 0 6.69
86 Vilord, Christine 8.70 6.70  2.00  23% 4 0 0 0 0 6.70
87 Anderson, Derrick 8.71 6.71  2.00  23% 4 0 0 0 0 6.71
88 Helgeson, Landon 8.76 8.76  0.00  0% 0 0 0 0 0 8.76
