USPSA Match - August 16, 2008
Match Results

Combined Divisions - Overall

Combined divisions - these are NOT official results. August Points Match
Match Date: 8/16/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Holmstrom, Lance A35764 M Limited Major 485.8864 100.000%
2 Anglin, Mark TY32492 B Limited Major 422.6412 86.984%
3 Burt, Phil TY57910 U Limited 10 Minor 395.7921 81.458%
4 Kohegan, Brian A59198 U Single Stack Major 388.1797 79.891%
5 Bowen, Dave A50993 U Production Minor 368.9330 75.930%
6 Brown, Beau A58360 B Limited Major 367.5614 75.648%
7 Wirth, Mike A54749 U Single Stack Major 310.6425 63.933%
8 Runnels, Dick U Single Stack Major 247.1247 50.861%
9 Merritt, Ray A61067 U Production Minor 218.1285 44.893%
10 Anglin, Jan TY48979 U Limited Major 163.3272 33.614%
11 Robinson, Gary U Single Stack Major 0.0000 0.000%
Number of Competitors: 11
Printed: 08/17/08 8:39 PM Page 1 of 1
Return to top

Stage 1

Combined divisions - these are NOT official results. August Points Match
Match Date: 8/16/2008
Stage No: 1 One No-Shoot
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Anglin, Mark 6 B Limited 77 0 9.01 8.5461 80.0000 100.00%
2 Bowen, Dave 8 U Production 78 0 9.25 8.4324 78.9357 98.67%
3 Burt, Phil 10 U Limited 10 76 0 9.39 8.0937 75.7651 94.71%
4 Brown, Beau 9 B Limited 78 0 9.75 8.0000 74.8880 93.61%
5 Kohegan, Brian 1 U Single Stack 77 0 10.32 7.4612 69.8443 87.31%
6 Holmstrom, Lance 5 M Limited 77 0 10.94 7.0384 65.8864 82.36%
7 Wirth, Mike 11 U Single Stack 78 0 12.76 6.1129 57.2228 71.53%
8 Runnels, Dick 2 U Single Stack 72 0 11.97 6.0150 56.3064 70.38%
9 Merritt, Ray 3 U Production 68 0 12.63 5.3840 50.3996 63.00%
10 Anglin, Jan 7 U Limited 67 20 20.97 2.2413 20.9808 26.23%
Number of Competitors: 10
Printed: 08/17/08 8:39 PM Page 1 of 1

Return to top

Stage 2

Combined divisions - these are NOT official results. August Points Match
Match Date: 8/16/2008
Stage No: 2 Can You Count
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Holmstrom, Lance 5 M Limited 100 0 7.86 12.7226 100.0000 100.00%
2 Kohegan, Brian 1 U Single Stack 97 0 9.07 10.6946 84.0599 84.06%
3 Bowen, Dave 8 U Production 100 0 9.69 10.3199 81.1147 81.11%
4 Anglin, Mark 6 B Limited 94 0 10.48 8.9695 70.5005 70.50%
5 Wirth, Mike 11 U Single Stack 99 0 11.29 8.7688 68.9230 68.92%
6 Burt, Phil 10 U Limited 10 100 0 13.20 7.5758 59.5460 59.55%
7 Merritt, Ray 3 U Production 94 0 13.34 7.0465 55.3857 55.39%
8 Anglin, Jan 7 U Limited 95 0 14.68 6.4714 50.8654 50.87%
9 Brown, Beau 9 B Limited 100 0 16.58 6.0314 47.4070 47.41%
10 Runnels, Dick 2 U Single Stack 91 20 15.00 4.7333 37.2039 37.20%
Number of Competitors: 10
Printed: 08/17/08 8:39 PM Page 1 of 1
Return to top

Stage 3

Combined divisions - these are NOT official results. August Points Match
Match Date: 8/16/2008
Stage No: 3 Side By Side "R"
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Holmstrom, Lance 5 M Limited 133 0 13.35 9.9625 140.0000 100.00%
2 Anglin, Mark 6 B Limited 136 0 14.34 9.4840 133.2758 95.20%
3 Kohegan, Brian 1 U Single Stack 138 0 18.38 7.5082 105.5105 75.36%
4 Burt, Phil 10 U Limited 10 140 0 18.65 7.5067 105.4894 75.35%
5 Bowen, Dave 8 U Production 138 0 19.45 7.0951 99.7053 71.22%
6 Brown, Beau 9 B Limited 117 20 15.38 6.3069 88.6290 63.31%
7 Runnels, Dick 2 U Single Stack 134 0 22.98 5.8312 81.9441 58.53%
8 Wirth, Mike 11 U Single Stack 134 10 21.48 5.7728 81.1234 57.95%
9 Merritt, Ray 3 U Production 128 0 32.37 3.9543 55.5686 39.69%
10 Anglin, Jan 7 U Limited 105 10 25.50 3.7255 52.3533 37.40%
Number of Competitors: 10
Printed: 08/17/08 8:39 PM Page 1 of 1
Return to top

Stage 4

Combined divisions - these are NOT official results. August Points Match
Match Date: 8/16/2008
Stage No: 4 Decisions
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Holmstrom, Lance 5 M Limited 65 0 10.59 6.1379 70.0000 100.00%
2 Burt, Phil 10 U Limited 10 66 0 12.36 5.3398 60.8980 87.00%
3 Anglin, Mark 6 B Limited 64 0 13.70 4.6715 53.2764 76.11%
4 Kohegan, Brian 1 U Single Stack 69 0 15.00 4.6000 52.4609 74.94%
5 Brown, Beau 9 B Limited 63 10 12.03 4.4057 50.2450 71.78%
6 Wirth, Mike 11 U Single Stack 68 0 16.08 4.2289 48.2287 68.90%
7 Bowen, Dave 8 U Production 62 0 16.84 3.6817 41.9881 59.98%
8 Runnels, Dick 2 U Single Stack 60 20 16.03 2.4953 28.4578 40.65%
9 Merritt, Ray 3 U Production 53 20 30.23 1.0916 12.4492 17.78%
Number of Competitors: 9
Printed: 08/17/08 8:39 PM Page 1 of 1
Return to top

Stage 5

Combined divisions - these are NOT official results. August Points Match
Match Date: 8/16/2008
Stage No: 5 Dog Leg
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Holmstrom, Lance 5 M Limited 108 0 18.09 5.9701 110.0000 100.00%
2 Brown, Beau 9 B Limited 110 0 19.05 5.7743 106.3924 96.72%
3 Burt, Phil 10 U Limited 10 110 0 21.54 5.1068 94.0936 85.54%
4 Anglin, Mark 6 B Limited 108 0 23.25 4.6452 85.5885 77.81%
5 Kohegan, Brian 1 U Single Stack 109 0 26.32 4.1413 76.3041 69.37%
6 Bowen, Dave 8 U Production 104 0 28.52 3.6466 67.1892 61.08%
7 Wirth, Mike 11 U Single Stack 109 0 36.42 2.9929 55.1446 50.13%
8 Merritt, Ray 3 U Production 104 0 43.23 2.4057 44.3254 40.30%
9 Runnels, Dick 2 U Single Stack 104 10 40.08 2.3453 43.2125 39.28%
10 Anglin, Jan 7 U Limited 110 0 51.80 2.1236 39.1277 35.57%
Number of Competitors: 10
Printed: 08/17/08 8:39 PM Page 1 of 1
Return to top