April NSSF Rimfire Challenge
4/25/2015

Drag Race - Combined
FinalNameSCSAClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Williams, AimeeUOPN12.533.17 - 3.18 - 3.51 - 3.29 - 2.89 -
2Moody, BenULTD13.133.42 - 2.57 - 3.45 - 3.69 - 2.622.00
3Hicks, Jim OPN13.704.87 - 3.96 - 2.40 - 3.39 - 3.95 -
4Mccord, JDUOPN13.993.94 - 3.75 - 3.85 - 3.25 - 3.14 -
5Bond, TomClassLTD16.396.92 - 3.52 - 4.07 - 4.77 - 4.03 -
6Drain, ScottClassLTD17.225.25 - 4.54 - 3.81 - 5.52 - 3.62 -
7Rumble, AshleyClassOPN17.254.29 - 3.71 - 4.49 - 8.52 - 4.76 -
8Hutchinson, JayUOPN18.945.90 - 4.01 - 5.46 - 6.46 - 3.57 -
9Kelpe, KevinLTD19.886.94 - 6.27 - 5.27 - 4.23 - 4.11 -
10Burkhalter, DallasUOPN20.095.16 - 4.76 - 4.74 - 8.46 - 5.43 -
11Dave, EricOPN23.037.86 - 6.42 - 10.02 - 4.26 - 4.49 -
12Cook, Brenda LeaLTD33.1511.90 - 8.41 - 8.37 - 8.43 - 7.94 -
13Mcelroy, KellyClassOPN36.3010.37 - 10.19 - 9.19 - 7.77 - 9.15 -
14Weston, MarleneOPN43.1811.98 - 8.59 - 0.0030.00 10.94 - 11.67 -
15Rose, TonyClassOPN56.019.80 - 7.42 - 30.00 - 30.00 - 8.79 -
16Dave, BrysonOPN93.9019.35 - 22.72 - 30.00 - 30.00 - 21.83 -
17Bentley, TeresaClassOPN101.8930.00 - 30.00 - 20.06 - 29.90 - 21.93 -
18Stricklin, RonUOPN0.00 - - - - - - - - - -