2017 NSSF NWRC
7/27/2017

Stage 5 -Zig or Zag - Open
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Allchin, JohnOPENCA14.754.18 - 3.71 - 4.84 - 3.63 - 3.23 -
2Mitsuoka, TrentonOPENCA16.004.21 - 5.94 - 4.23 - 3.50 - 4.06 -
3Stanger, JaredOPENID16.035.46 - 5.56 - 3.93 - 3.66 - 2.98 -
4Beahr, CassieOPENIA16.113.49 - 4.51 - 4.57 - 4.70 - 3.54 -
5Overstreet, JakeOPENWA16.824.33 - 3.79 - 4.05 - 4.65 - 4.79 -
6Cogdill, CollinOPENCO17.314.87 - 3.95 - 3.68 - 4.81 - 4.95 -
7Wirth, MichaelOPENID17.476.59 - 4.39 - 4.11 - 4.75 - 4.22 -
8Coffey, JimOPENWA17.774.46 - 4.01 - 4.18 - 6.79 - 5.12 -
9Ercanbrack, SethOPENUT18.165.78 - 5.27 - 3.59 - 15.852.00 3.52 -
10Itzstein, MarkOPENTX18.234.94 - 4.02 - 5.13 - 4.91 - 4.36 -
11Hutchings, SpencerOPENID18.264.90 - 4.33 - 4.73 - 4.30 - 5.17 -
12Green, DennisOPENIA18.295.74 - 4.57 - 4.39 - 4.58 - 4.75 -
13Hansen, JoshOPENWA18.355.06 - 3.07 - 5.63 - 5.76 - 4.59 -
14Henske, BradOPENCA18.364.56 - 4.41 - 4.17 - 5.41 - 5.22 -
15Green, BrianOPENIA18.616.69 - 5.34 - 3.81 - 5.29 - 4.17 -
16Wirth, SarahOPENID19.2814.35 - 4.73 - 4.48 - 4.76 - 5.31 -
17Payne, JimOPENID19.325.11 - 3.85 - 5.98 - 6.77 - 4.38 -
18Bragg, MackenzieOPENIN19.526.15 - 6.51 - 3.60 - 3.87 - 5.90 -
19Galloway, TristanOPENID19.954.50 - 5.52 - 4.98 - 4.95 - 5.98 -
20Mahley, BillOPENMS19.975.00 - 5.02 - 5.49 - 5.33 - 4.62 -
21Castro, JordonOPENWA20.024.77 - 4.73 - 5.10 - 5.42 - 5.61 -
22Friedman, MaxOPENNJ20.082.666.00 4.73 - 5.87 - 4.63 - 4.85 -
23Kruszewski, BrianOPENNY20.515.94 - 4.73 - 5.71 - 5.08 - 4.99 -
24Gettling, DanOPENOR20.805.17 - 4.72 - 6.02 - 6.25 - 4.89 -
25Duncan, ScottOPENNV20.865.26 - 4.89 - 5.52 - 8.21 - 5.19 -
26Gallion, MikeOPENWA21.125.21 - 5.51 - 5.85 - 4.81 - 5.59 -
27White, AlexanderOPENWA21.134.95 - 6.37 - 4.85 - 5.72 - 5.61 -
28Norris, TimothyOPENCA21.525.32 - 4.27 - 7.21 - 5.90 - 6.03 -
29O'Young, JimOPENCA21.644.98 - 6.53 - 5.52 - 6.17 - 4.97 -
30Krager, ChrisOPENTX21.685.66 - 5.00 - 6.41 - 6.87 - 4.61 -
31Switzer, JerryOPENWA21.867.34 - 7.08 - 5.28 - 4.62 - 4.88 -
32Ewing, DavidOPENID21.985.31 - 6.13 - 5.38 - 6.12 - 5.17 -
33Skelton, RhondaOPENCA21.985.60 - 5.63 - 5.94 - 5.07 - 5.68 -
34Stewart, DerekOPENTX22.185.32 - 5.25 - 17.376.00 6.08 - 5.53 -
35Grimes, KurtOPENCA22.215.42 - 6.39 - 7.06 - 4.33 - 6.07 -
36Johnson, BrianOPENNV22.215.78 - 4.07 - 5.80 - 6.56 - 6.77 -
37Davis, LarryOPEN22.465.15 - 5.14 - 4.95 - 30.00 - 7.22 -
38Hutchings, MoniqueOPENID22.698.36 - 6.43 - 4.02 - 7.15 - 5.09 -
39Horlick, GaugeOPENKS22.736.28 - 6.22 - 6.53 - 4.57 - 5.66 -
40Johnston, JasonOPENID22.744.90 - 6.56 - 4.79 - 7.66 - 6.49 -
41Crane, AlexOPENID22.796.85 - 6.74 - 5.30 - 5.26 - 5.49 -
42Mulligan, KennethOPENID22.876.71 - 5.61 - 6.34 - 5.44 - 5.48 -
43Roman, GregoryOPENUT22.925.16 - 6.35 - 8.35 - 5.19 - 6.22 -
44Wirdzek, ChrisOPENID22.964.83 - 7.01 - 6.74 - 5.71 - 5.68 -
45Hicks, JimOPENID23.225.74 - 6.64 - 4.80 - 6.04 - 6.71 -
46Martin, EricOPENMN23.246.48 - 4.61 - 30.00 - 6.61 - 5.54 -
47Alvarez, CelOPENWA23.256.00 - 7.63 - 5.34 - 5.86 - 6.05 -
48Bagakis, JohnOPENCA23.364.94 - 11.95 - 8.11 - 6.00 - 4.31 -
49Chaffin, JeffOPENTX23.765.05 - 5.87 - 6.96 - 5.88 - 7.72 -
50Yu, AndyOPENCA23.936.07 - 6.07 - 5.38 - 6.54 - 6.41 -
51Weddle, LarryOPENWA24.075.85 - 5.31 - 6.84 - 6.07 - 6.922.00
52Packer, JeffOPENID24.097.85 - 6.39 - 6.21 - 4.97 - 6.52 -
53Schalk, SteveOPENWY24.325.27 - 7.07 - 7.75 - 5.67 - 6.31 -
54McCabe, MicahOPENID24.325.87 - 6.67 - 5.85 - 5.93 - 8.46 -
55Paulson, EricOPENPA24.3430.00 - 6.48 - 6.64 - 5.76 - 5.46 -
56Smith, Anthony (Tony)OPENID25.406.41 - 6.15 - 6.88 - 0.0030.00 5.96 -
57Batchelor, DanielOPENOR25.456.05 - 8.14 - 6.83 - 6.41 - 6.16 -
58Hardy, JebOPENID25.657.61 - 6.65 - 30.00 - 5.87 - 5.52 -
59Seelhoff, JennOPENCA25.687.12 - 6.24 - 6.06 - 7.41 - 6.26 -
60Fishkin, JoelOPENFL25.815.04 - 4.71 - 9.62 - 6.53 - 9.53 -
61Elordi, MattOPENID25.829.582.00 7.05 - 8.12 - 5.53 - 5.12 -
62Chaffin, MatthewOPENTX25.9130.00 - 6.68 - 6.18 - 5.93 - 5.122.00
63Weatherford, BobOPENAZ26.488.64 - 7.19 - 6.84 - 6.07 - 6.38 -
64Ilgenfritz, ChrisOPENID26.5630.00 - 5.61 - 9.23 - 6.87 - 4.85 -
65Breckenridge, MikeOPENID26.657.53 - 5.95 - 30.00 - 5.79 - 7.38 -
66Wojtowicz, SydneyOPENTX26.837.94 - 6.52 - 6.76 - 7.53 - 6.02 -
67Cornelius, BlaineOPENNE26.894.346.00 8.58 - 5.69 - 6.09 - 6.53 -
68Mahley, RuthOPENMS26.895.60 - 6.83 - 5.59 - 10.26 - 8.87 -
69Bragg, ZoeyOPENIN27.307.71 - 9.54 - 5.58 - 7.79 - 6.22 -
70Roman, DanaOPENUT27.308.60 - 5.40 - 6.94 - 8.56 - 6.40 -
71Weddle, BillOPENWA27.728.51 - 6.32 - 7.35 - 7.06 - 6.99 -
72Aland, MikeOPENUT28.0730.00 - 8.14 - 6.15 - 7.02 - 6.76 -
73Dillon, DavidOPENID28.699.30 - 7.32 - 4.83 - 7.052.00 7.49 -
74Jensen, RileyOPENIA29.037.01 - 8.02 - 5.87 - 8.54 - 8.13 -
75Turner, KimOPENID29.188.59 - 6.80 - 6.54 - 8.47 - 7.37 -
76Coffey, StephanieOPENWA29.2210.66 - 7.89 - 6.95 - 7.42 - 6.96 -
77Turner, PeteOPENID29.257.53 - 7.48 - 7.27 - 7.82 - 6.97 -
78Dunn, TristinOPENWA29.486.472.00 6.722.00 5.122.00 5.62 - 6.272.00
79Proctor, HenryOPENID30.177.76 - 7.12 - 7.97 - 7.32 - 8.44 -
80Hopkins, CameronOPENNV30.294.442.00 5.532.00 5.574.00 5.564.00 4.762.00
81Victor, MichaelOPENCA30.528.43 - 7.16 - 8.58 - 6.35 - 30.00 -
82Blowers, JamesOPENCA30.6510.33 - 7.99 - 6.83 - 7.10 - 8.73 -
83Hoskinson, JeffOPENID30.736.55 - 30.00 - 8.56 - 8.22 - 7.40 -
84Mitsuoka, ChrisOPENCA31.4910.41 - 6.94 - 7.82 - 7.82 - 8.91 -
85Galbreath, GarrettOPENWA32.0430.00 - 7.33 - 9.76 - 8.07 - 6.88 -
86Fullerton, PatrickOPENID32.378.24 - 9.54 - 7.35 - 9.722.00 7.24 -
87Berryman, EthanOPENID33.9030.00 - 7.95 - 8.39 - 8.16 - 7.402.00
88Mason, BonnieOPENNV34.449.62 - 11.31 - 7.97 - 8.43 - 8.42 -
89Stanger, MelanieOPENID34.907.80 - 8.25 - 30.00 - 7.77 - 11.08 -
90Williams, AimeeOPENID35.4411.482.00 12.06 - 7.20 - 7.13 - 9.05 -
91Meboe, GregOPENWA35.6111.09 - 7.81 - 10.97 - 7.63 - 9.20 -
92Weddle, LeeannOPENWA35.859.90 - 4.796.00 5.47 - 10.87 - 9.69 -
93Neal, GaryOPENID36.094.516.00 7.76 - 9.08 - 11.76 - 8.74 -
94Foor, LarryOPENID36.4210.49 - 7.68 - 9.16 - 11.252.00 9.09 -
95Cooper, Michael EOPENID36.728.39 - 0.0030.00 10.25 - 8.48 - 9.60 -
96Hughes, BrianOPENID36.778.30 - 9.59 - 6.00 - 23.26 - 8.884.00
97Johnson, DebbieOPENNV36.7710.31 - 10.26 - 7.80 - 8.40 - 11.65 -
98Christensen, BraydenOPENID37.638.936.00 11.42 - 8.68 - 8.30 - 9.23 -
99Craft, DavidOPENTX38.6310.19 - 9.77 - 11.14 - 7.53 - 11.99 -
100Sword, VicOPEN38.899.73 - 9.34 - 9.19 - 10.63 - 12.872.00
101Kelly, BrianOPENID39.079.49 - 10.882.00 11.49 - 7.47 - 8.622.00
102Dawson, WilliamOPENID39.4112.88 - 13.78 - 10.88 - 7.42 - 8.23 -
103Houser, WadeOPENID39.8013.04 - 9.24 - 10.79 - 8.92 - 10.85 -
104Cornelius, RyanOPENNE40.3711.432.00 8.892.00 10.592.00 7.66 - 9.23 -
105Lasco, ColtOPENID40.5811.85 - 26.14 - 10.84 - 8.39 - 9.50 -
106Thies, ZachOPENID40.658.71 - 6.38 - 12.384.00 15.50 - 10.06 -
107Xavier, NicholasOPENWA40.6530.00 - 9.47 - 10.82 - 10.14 - 10.22 -
108Delgadillo, RigoOPENID42.7011.59 - 11.996.00 10.59 - 10.58 - 9.94 -
109Meboe, JoeyOPENWA42.7113.39 - 9.34 - 11.94 - 10.89 - 10.54 -
110Overstreet, JasonOPENWA43.0930.00 - 6.29 - 5.60 - 7.98 - 19.224.00
111Bunker, ShirleyOPENID43.4710.37 - 7.36 - 10.754.00 10.99 - 30.00 -
112Cook, Brenda LeaOPENID43.7613.48 - 9.92 - 8.37 - 12.57 - 12.90 -
113Kuykendall, RonOPENID45.006.506.00 12.74 - 12.03 - 12.52 - 7.95 -
114Wymore, ShawnOPENID47.688.16 - 13.05 - 13.19 - 11.282.00 13.60 -
115Galbreath, HollyOPENWA48.0315.24 - 10.66 - 10.79 - 30.00 - 11.34 -
116Johnson, TalbotOPENID48.0714.344.00 12.242.00 9.71 - 12.412.00 9.71 -
117Sword, AaronOPENID52.7930.00 - 10.88 - 15.204.00 7.12 - 13.592.00
118Moody, KimOPENID52.8114.48 - 13.604.00 12.45 - 10.42 - 13.462.00
119Rumble, AshleyOPENID57.9530.00 - 8.48 - 6.83 - 30.00 - 8.644.00
120Pile, JeffOPENID58.6230.00 - 30.00 - 8.06 - 9.054.00 7.51 -
121Teshera, ChrisOPENID61.268.91 - 30.00 - 23.336.00 6.566.00 10.46 -
122Pile, NathanOPENID62.388.134.00 11.0310.00 0.0030.00 11.562.00 7.668.00
123Hughes, JoslynnOPENID63.8930.00 - 11.786.00 10.602.00 13.934.00 11.584.00
124Meboe, OscarOPENWA63.9530.00 - 21.654.00 11.472.00 11.362.00 9.472.00
125Meboe, IssaOPENWA67.4130.00 - 10.10 - 30.00 - 17.62 - 9.69 -
126Xavier, FrancisOPENWA68.6911.974.00 14.478.00 30.00 - 16.09 - 12.162.00
127Juett, TismaOPENCT68.9430.00 - 20.362.00 30.00 - 8.31 - 8.27 -
128Ilgenfritz, LoriOPENID69.1130.00 - 30.00 - 11.844.00 10.00 - 11.272.00
129Findling, TerryOPENID72.7230.00 - 12.10 - 15.326.00 15.576.00 13.734.00
130Findling, DonnaOPENID72.7413.284.00 15.336.00 17.566.00 15.86 - 14.274.00
131Ewing, DawnOPENID81.3030.00 - 15.122.00 30.00 - 13.25 - 16.934.00
132Day, JustinOPENWA85.0330.00 - 30.00 - 15.872.00 30.00 - 7.16 -
133Xavier, WinstonOPENWA87.070.0030.00 10.836.00 0.0030.00 10.24 - 0.0030.00
134Kemmerle, JohnOPENID87.130.0030.00 18.04 - 27.18 - 25.13 - 16.78 -
135Shaw, AmyOPENID87.7018.948.00 21.552.00 30.00 - 13.60 - 21.612.00
136Hamilton, JasonOPENID88.2212.994.00 11.23 - 30.00 - 30.00 - 30.00 -
137Hlasny, AmityOPENID94.1817.86 - 30.00 - 16.32 - 30.00 - 25.2610.00
138Ercanbrack, BrielleOPENUT99.7117.384.00 25.432.00 21.24 - 25.664.00 30.00 -
139Hughes, AbbyOPENID101.1730.00 - 17.594.00 30.00 - 30.00 - 13.586.00
140Cornelius, TrevorOPENNE102.1430.00 - 30.00 - 30.00 - 12.14 - 30.00 -
141Batchelor, MatthewOPENOR103.3529.33 - 14.02 - 30.00 - 30.00 - 30.00 -
142Mulligan, ConnerOPENID106.5816.58 - 30.00 - 30.00 - 30.00 - 30.00 -
143Dickinson, MikeOPENID109.8030.00 - 30.00 - 15.804.00 30.00 - 30.00 -
144Batchelor, DanielleOPENOR111.1030.00 - 30.00 - 30.00 - 30.00 - 19.102.00
145Meboe, DianneOPENWA114.0430.00 - 30.00 - 25.232.00 26.81 - 30.00 -
146Xaxier, HudsonOPENWA118.2630.00 - 30.00 - 21.588.00 20.688.00 30.00 -
147Cornelius, DanaOPENNE120.0030.00 - 30.00 - 30.00 - 30.00 - 26.084.00
148(DQ) Ewing, JacobOPENID0.0011.83 - 11.602.00 10.59 - 7.45 - 7.41 -
149(DQ) Martell, JonOPENID0.004.28 - 5.55 - 7.20 - 5.79 - 4.85 -