2017 NSSF NWRC
7/27/2017

Stage 9 - Waves - Open
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Allchin, JohnOPENCA10.174.04 - 2.95 - 2.37 - 3.03 - 1.82 -
2Stanger, JaredOPENID11.733.35 - 2.86 - 2.95 - 2.86 - 3.06 -
3Mitsuoka, TrentonOPENCA12.883.11 - 3.86 - 3.07 - 3.07 - 3.63 -
4Overstreet, JakeOPENWA13.133.41 - 4.43 - 3.45 - 2.94 - 3.33 -
5Green, BrianOPENIA13.223.92 - 3.84 - 3.08 - 3.14 - 3.16 -
6Cogdill, CollinOPENCO13.974.20 - 3.55 - 3.73 - 3.48 - 3.21 -
7Jensen, RileyOPENIA14.055.62 - 3.67 - 3.92 - 3.35 - 3.11 -
8Wirth, MichaelOPENID14.234.65 - 3.81 - 3.89 - 3.55 - 2.98 -
9Bagakis, JohnOPENCA14.243.69 - 3.53 - 3.96 - 3.65 - 3.37 -
10Green, DennisOPENIA14.243.44 - 4.592.00 4.09 - 3.37 - 3.34 -
11Switzer, JerryOPENWA14.344.70 - 3.70 - 3.86 - 3.58 - 3.20 -
12Crane, AlexOPENID14.495.02 - 4.44 - 3.54 - 3.27 - 3.24 -
13Grimes, KurtOPENCA14.603.89 - 3.74 - 3.34 - 3.63 - 4.62 -
14Norris, TimothyOPENCA14.887.27 - 3.73 - 3.57 - 3.55 - 4.03 -
15Beahr, CassieOPENIA15.154.02 - 3.60 - 4.17 - 4.11 - 3.42 -
16Fishkin, JoelOPENFL15.156.63 - 3.82 - 4.21 - 3.45 - 3.67 -
17Friedman, MaxOPENNJ15.364.50 - 3.64 - 5.31 - 3.61 - 3.61 -
18Elordi, MattOPENID15.455.00 - 5.13 - 3.89 - 3.38 - 3.18 -
19Johnston, JasonOPENID15.464.20 - 3.79 - 4.55 - 3.74 - 3.73 -
20Henske, BradOPENCA15.534.49 - 3.99 - 3.92 - 3.72 - 3.90 -
21Cornelius, BlaineOPENNE15.603.57 - 4.90 - 4.17 - 3.76 - 4.10 -
22Payne, JimOPENID15.613.89 - 5.53 - 3.73 - 4.37 - 3.62 -
23Davis, LarryOPEN15.713.52 - 6.21 - 4.45 - 4.02 - 3.72 -
24Martin, EricOPENMN15.844.80 - 3.90 - 3.09 - 4.79 - 4.06 -
25Wirdzek, ChrisOPENID15.864.13 - 4.29 - 3.69 - 3.82 - 4.22 -
26Hansen, JoshOPENWA15.885.62 - 3.85 - 4.42 - 3.94 - 3.67 -
27Hicks, JimOPENID16.263.55 - 4.09 - 4.03 - 5.68 - 4.59 -
28Itzstein, MarkOPENTX16.634.77 - 4.99 - 4.60 - 3.48 - 3.78 -
29Paulson, EricOPENPA16.664.79 - 4.37 - 4.20 - 3.94 - 4.15 -
30Packer, JeffOPENID16.884.59 - 5.17 - 6.99 - 3.75 - 3.37 -
31Castro, JordonOPENWA17.296.29 - 5.71 - 4.22 - 4.13 - 3.23 -
32Turner, KimOPENID17.324.92 - 5.67 - 4.65 - 4.56 - 3.19 -
33Delgadillo, RigoOPENID17.466.17 - 5.21 - 3.99 - 4.31 - 3.95 -
34Dunn, TristinOPENWA17.485.62 - 4.88 - 3.56 - 4.79 - 4.25 -
35Weddle, BillOPENWA17.485.41 - 4.57 - 4.40 - 4.41 - 4.10 -
36Gallion, MikeOPENWA17.524.58 - 4.32 - 4.17 - 4.77 - 4.45 -
37Weddle, LarryOPENWA17.584.55 - 4.60 - 3.97 - 4.57 - 4.49 -
38Overstreet, JasonOPENWA17.894.51 - 5.22 - 4.01 - 4.50 - 4.87 -
39O'Young, JimOPENCA17.905.09 - 4.76 - 4.60 - 4.15 - 4.39 -
40Yu, AndyOPENCA17.935.55 - 4.09 - 4.94 - 4.14 - 4.76 -
41Smith, Anthony (Tony)OPENID18.097.57 - 4.71 - 4.08 - 4.51 - 4.79 -
42Bragg, MackenzieOPENIN18.104.89 - 5.07 - 4.80 - 5.87 - 3.34 -
43Hutchings, MoniqueOPENID18.117.25 - 5.79 - 4.07 - 3.87 - 4.38 -
44Bragg, ZoeyOPENIN18.275.07 - 4.37 - 4.77 - 4.06 - 5.63 -
45Krager, ChrisOPENTX18.325.20 - 5.05 - 4.05 - 4.51 - 4.71 -
46Galloway, TristanOPENID18.374.67 - 4.14 - 4.75 - 5.61 - 4.81 -
47Johnson, BrianOPENNV18.424.35 - 7.54 - 4.91 - 5.09 - 4.07 -
48Fullerton, PatrickOPENID18.496.75 - 4.33 - 5.17 - 4.41 - 4.58 -
49Mahley, BillOPENMS18.564.37 - 4.85 - 4.40 - 4.94 - 5.40 -
50Craft, DavidOPENTX18.604.40 - 6.33 - 4.74 - 4.68 - 4.78 -
51Mulligan, KennethOPENID18.634.73 - 5.86 - 4.45 - 4.27 - 5.18 -
52Kruszewski, BrianOPENNY18.645.37 - 4.86 - 3.98 - 4.43 - 5.70 -
53Wojtowicz, SydneyOPENTX18.834.69 - 4.08 - 5.85 - 5.25 - 4.81 -
54Hutchings, SpencerOPENID18.854.53 - 5.08 - 5.30 - 4.21 - 5.03 -
55Duncan, ScottOPENNV18.915.33 - 4.33 - 5.53 - 4.60 - 4.65 -
56Kelly, BrianOPENID19.015.69 - 6.12 - 5.03 - 4.34 - 3.95 -
57Stanger, MelanieOPENID19.234.88 - 4.27 - 21.87 - 5.23 - 4.85 -
58Gettling, DanOPENOR19.2720.10 - 5.23 - 4.45 - 5.12 - 4.47 -
59Ewing, DavidOPENID19.325.74 - 4.93 - 5.02 - 5.09 - 4.28 -
60Wirth, SarahOPENID19.356.43 - 4.71 - 5.57 - 4.27 - 4.80 -
61Hardy, JebOPENID19.385.23 - 5.64 - 5.90 - 4.34 - 4.17 -
62Rumble, AshleyOPENID19.994.68 - 5.20 - 5.14 - 5.19 - 4.98 -
63Pile, NathanOPENID20.045.22 - 5.132.00 4.59 - 4.93 - 5.30 -
64Sword, AaronOPENID20.085.65 - 4.66 - 30.00 - 5.42 - 4.35 -
65Hoskinson, JeffOPENID20.195.57 - 4.61 - 5.66 - 5.65 - 4.36 -
66Chaffin, MatthewOPENTX20.205.99 - 5.23 - 5.02 - 5.35 - 4.60 -
67Roman, GregoryOPENUT20.295.80 - 5.10 - 4.69 - 4.70 - 30.00 -
68Bunker, ShirleyOPENID20.305.73 - 5.08 - 5.49 - 4.00 - 6.39 -
69Proctor, HenryOPENID20.305.73 - 30.00 - 5.10 - 4.88 - 4.59 -
70Williams, AimeeOPENID20.395.59 - 5.08 - 5.10 - 5.09 - 5.12 -
71Dickinson, MikeOPENID20.416.81 - 5.60 - 4.39 - 5.11 - 5.31 -
72Foor, LarryOPENID20.445.16 - 8.29 - 5.29 - 5.09 - 4.90 -
73Cornelius, RyanOPENNE20.447.18 - 5.30 - 6.05 - 4.70 - 4.39 -
74Skelton, RhondaOPENCA20.446.28 - 4.90 - 5.61 - 4.60 - 5.33 -
75Ercanbrack, SethOPENUT20.506.61 - 3.95 - 4.10 - 30.00 - 5.84 -
76Turner, PeteOPENID20.644.89 - 4.68 - 6.69 - 4.53 - 6.54 -
77Weatherford, BobOPENAZ20.646.44 - 6.39 - 4.80 - 4.78 - 4.67 -
78Breckenridge, MikeOPENID20.657.11 - 4.70 - 5.16 - 4.80 - 5.99 -
79Meboe, JoeyOPENWA20.765.34 - 5.00 - 5.67 - 6.03 - 4.75 -
80Xavier, FrancisOPENWA20.796.99 - 4.13 - 6.06 - 5.45 - 5.15 -
81Chaffin, JeffOPENTX20.888.17 - 4.32 - 3.2130.00 4.29 - 4.10 -
82Pile, JeffOPENID20.905.63 - 4.27 - 5.72 - 11.25 - 5.28 -
83Neal, GaryOPENID20.923.33 - 5.99 - 5.58 - 6.38 - 6.02 -
84Lasco, ColtOPENID20.964.55 - 5.75 - 8.39 - 6.14 - 4.52 -
85Schalk, SteveOPENWY20.984.80 - 5.25 - 6.31 - 4.62 - 15.84 -
86Horlick, GaugeOPENKS21.186.43 - 5.45 - 6.69 - 5.10 - 4.20 -
87Wymore, ShawnOPENID21.267.71 - 5.72 - 5.48 - 5.30 - 4.76 -
88Batchelor, DanielOPENOR21.455.64 - 4.24 - 6.52 - 6.02 - 5.55 -
89Mahley, RuthOPENMS21.636.06 - 5.75 - 5.06 - 4.76 - 6.73 -
90Seelhoff, JennOPENCA21.644.202.00 5.30 - 5.49 - 6.99 - 4.65 -
91Coffey, JimOPENWA21.676.40 - 8.82 - 4.54 - 4.97 - 5.76 -
92Berryman, EthanOPENID21.985.72 - 5.56 - 5.32 - 5.38 - 5.83 -
93Galbreath, GarrettOPENWA22.005.84 - 6.01 - 4.92 - 5.41 - 5.83 -
94Mitsuoka, ChrisOPENCA22.045.39 - 7.06 - 5.51 - 5.28 - 5.86 -
95Stewart, DerekOPENTX22.066.30 - 5.10 - 5.55 - 6.33 - 5.11 -
96Hamilton, JasonOPENID22.086.11 - 5.39 - 5.24 - 5.34 - 8.19 -
97Shaw, AmyOPENID22.246.43 - 4.86 - 7.60 - 5.29 - 5.66 -
98Blowers, JamesOPENCA22.356.62 - 5.46 - 7.14 - 5.22 - 5.05 -
99Thies, ZachOPENID22.615.42 - 4.79 - 8.11 - 4.29 - 30.00 -
100Dawson, WilliamOPENID22.624.61 - 6.12 - 6.60 - 5.29 - 13.20 -
101Sword, VicOPEN22.685.66 - 5.88 - 5.87 - 5.84 - 5.31 -
102Cornelius, DanaOPENNE22.7610.22 - 6.10 - 5.59 - 5.55 - 5.52 -
103Coffey, StephanieOPENWA22.905.40 - 5.99 - 5.59 - 6.52 - 5.92 -
104Meboe, IssaOPENWA23.095.12 - 5.87 - 30.00 - 6.57 - 5.53 -
105Ewing, DawnOPENID23.155.16 - 6.59 - 6.20 - 5.74 - 6.05 -
106Meboe, GregOPENWA23.317.09 - 6.18 - 5.01 - 5.65 - 6.47 -
107Kuykendall, RonOPENID23.385.95 - 6.16 - 5.37 - 5.94 - 6.12 -
108Victor, MichaelOPENCA23.457.30 - 8.77 - 5.25 - 5.05 - 5.85 -
109Houser, WadeOPENID23.516.43 - 6.16 - 5.68 - 5.80 - 5.87 -
110Weddle, LeeannOPENWA24.078.86 - 6.18 - 5.63 - 5.60 - 6.66 -
111Cook, Brenda LeaOPENID24.296.18 - 6.02 - 5.78 - 7.21 - 6.31 -
112Roman, DanaOPENUT24.299.56 - 6.76 - 6.46 - 5.67 - 5.40 -
113Cooper, Michael EOPENID24.388.28 - 6.15 - 5.09 - 5.92 - 7.22 -
114Ilgenfritz, ChrisOPENID24.627.33 - 30.00 - 7.51 - 5.61 - 4.17 -
115Dillon, DavidOPENID24.907.70 - 5.24 - 7.41 - 4.55 - 9.01 -
116Meboe, OscarOPENWA25.047.70 - 7.37 - 5.45 - 5.76 - 6.46 -
117Hopkins, CameronOPENNV25.487.21 - 5.46 - 5.032.00 5.062.00 5.93 -
118Christensen, BraydenOPENID25.906.59 - 7.26 - 6.05 - 6.00 - 14.80 -
119Day, JustinOPENWA26.659.63 - 9.15 - 5.64 - 4.63 - 7.23 -
120Johnson, TalbotOPENID26.957.09 - 6.57 - 7.41 - 6.85 - 6.44 -
121Galbreath, HollyOPENWA26.997.87 - 6.84 - 5.90 - 8.17 - 6.38 -
122Xavier, NicholasOPENWA27.5630.00 - 6.30 - 6.13 - 6.35 - 8.78 -
123Hughes, AbbyOPENID27.586.01 - 10.75 - 5.35 - 10.15 - 6.07 -
124Juett, TismaOPENCT28.077.43 - 7.89 - 8.78 - 6.73 - 6.02 -
125Batchelor, MatthewOPENOR28.856.46 - 7.71 - 7.92 - 9.66 - 6.76 -
126McCabe, MicahOPENID29.015.22 - 12.86 - 10.51 - 6.95 - 6.33 -
127Hughes, BrianOPENID29.108.81 - 8.50 - 8.48 - 5.48 - 6.64 -
128Ilgenfritz, LoriOPENID31.236.85 - 8.43 - 7.01 - 11.70 - 8.94 -
129Moody, KimOPENID31.2611.50 - 6.30 - 6.63 - 9.78 - 8.55 -
130Meboe, DianneOPENWA31.3211.91 - 9.69 - 7.05 - 7.13 - 7.45 -
131Hughes, JoslynnOPENID32.3711.81 - 6.74 - 7.68 - 30.00 - 6.14 -
132Johnson, DebbieOPENNV32.4310.63 - 8.40 - 11.02 - 6.56 - 6.84 -
133Mason, BonnieOPENNV32.966.79 - 7.22 - 6.45 - 19.54 - 12.50 -
134Xavier, WinstonOPENWA35.8310.92 - 7.64 - 0.0030.00 7.83 - 9.44 -
135Batchelor, DanielleOPENOR41.048.63 - 11.10 - 10.75 - 16.20 - 10.56 -
136Hlasny, AmityOPENID46.4810.36 - 11.17 - 13.12 - 11.83 - 30.00 -
137Teshera, ChrisOPENID47.399.788.00 14.526.00 11.15 - 9.90 - 8.56 -
138Cornelius, TrevorOPENNE48.7830.00 - 9.116.00 11.414.00 11.94 - 6.32 -
139Findling, DonnaOPENID49.3212.98 - 11.93 - 13.27 - 11.14 - 14.50 -
140Ercanbrack, BrielleOPENUT50.2622.95 - 10.68 - 15.31 - 11.55 - 12.72 -
141Alvarez, CelOPENWA50.980.0030.00 0.0030.00 8.21 - 6.80 - 5.97 -
142Xaxier, HudsonOPENWA52.3812.67 - 9.07 - 30.00 - 12.062.00 10.586.00
143Kemmerle, JohnOPENID55.0117.08 - 15.04 - 14.72 - 12.14 - 13.11 -
144White, AlexanderOPENWA58.300.0030.00 5.31 - 13.20 - 9.79 - 0.0030.00
145Mulligan, ConnerOPENID62.079.87 - 30.00 - 7.38 - 14.82 - 30.00 -
146Findling, TerryOPENID81.3111.66 - 30.00 - 30.00 - 9.65 - 30.00 -
147Aland, MikeOPENUT0.00 - - - - - - - - - -
148(DQ) Ewing, JacobOPENID0.00 - - - - - - - - - -
149(DQ) Martell, JonOPENID0.00 - - - - - - - - - -