Parma Rod and Gun Club 3 Gun
April 21st Limited
Name Division Stage 1 Stage 2  Stage 3 Stage 4 Stage 5 Total Tim
1 Cody Leeper - JR ST 58.12 54.60 38.91 38.93 22.18 212.74
1 Kelly Beale Open 62.33 64.01 45.53 40.97 23.98 236.82
2 Cody Scheihing ST 75.65 62.08 46.26 66.56 27.13 277.68
3 Aaron Goodfellow ST 114.56 57.02 52.91 34.96 32.69 292.14
4 Brian Kohagen ST 66.64 75.68 65.22 57.00 28.13 292.67
5 Michael Vickers ST 87.14 75.96 67.86 72.64 31.73 335.33
6 Jason Johnston ST 104.93 76.80 74.25 65.99 24.28 346.25
7 Jim Sullivan ST 120.42 56.05 86.89 51.40 35.08 349.84
8 Dave Bowen ST 124.18 77.08 67.65 52.09 36.12 357.12
9 Hayden Hixson - JR ST 159.36 68.78 44.93 67.14 26.19 366.40
10 Wes Fine ST 115.57 107.36 65.15 58.93 22.09 369.10
11 Ralph Grieniger ST 91.87 66.47 76.19 121.30 46.73 402.56
12 Pete Turner ST 146.88 80.94 75.89 91.24 41.09 436.04
13 Greg Knight ST 142.67 78.95 81.47 91.56 46.87 441.52
14 Don Martin ST 200.00 60.01 73.60 60.55 59.54 453.70
15 Ira Smith ST 142.92 104.36 95.13 79.82 55.85 478.08
16 Craig Hixson ST 191.12 78.83 62.63 108.17 41.11 481.86
17 Evans Kuo ST 180.12 63.98 69.02 179.25 25.18 517.55
1 Duncan Dye - JR LTD 161.39 155.72 91.26 122.77 50.35 581.49
1 Hiram Rooper HM 186.65 115.71 130.85 110.78 44.81 588.80
18 Mike Shearer ST 280.00 91.37 81.56 240.00 86.64 779.57
19 Mark Spelich ST 300.00 119.64 98.72 224.00 59.93 802.29
20 River Vorse ST 280.00 168.78 156.22 144.67 77.66 827.33
21 David Farmer ST 255.00 125.51 115.75 236.78 114.11 847.15
22 Kim Vorse ST 290.00 136.03 133.09 240.00 68.61 867.73
23 Wally Rothgeb ST 280.00 205.00 94.96 240.00 106.56 926.52
24 David Wood ST 179.14 220.00 162.42 240.00 127.04 928.60
25 Poppy Vorse ST 225.00 230.00 200.00 999.00 70.87 1724.87
26 Casey Foster ST DQ DQ DQ DQ DQ DQ